Lenovo ThinkPad L14 Gen 4 AMD
Perbandingan Spesifikasi
BASIC INFO
Nama Produk | ThinkPad L14 Gen 4 AMD | |
Kategory | Laptop | |
Brand | Lenovo | |
Tahun Rilis | Release 2023, May | |
Tipe | Laptop | |
OS | Windows 11 Pro 64 |
SCREEN
Ukuran Layar | 14" FHD (1920 x 1080), 60Hz | |
Tipe Layar | IPS, Anti-Glare, Non-Touch, 45%NTSC, 250 nits, LED Backlight |
PERFORMANCE
Processor | AMD Ryzen™ 5 PRO 7530U Processor | |
Kecepatan Processor | 2.00 GHz | |
RAM | 16 GB DDR4-3200MHz (SODIMM) | |
Kapasitas HDD | 512 GB SSD M.2 2242 PCIe Gen4 TLC Opal | |
Kartu Grafis | Integrated AMD Radeon™ Graphics |
BODY
Weight | Starting at 1.4kg | |
Color | Thunder Black | |
Dimensi | Starting at 18.73mm x 325.4mm x 217mm |
BATTERY
Battery | 3 Cell Li-Polymer | |
Power Adapter | 65W |
IO AND PORTS
IO Ports | 2 x USB-A 3.2 Gen 1 USB-C 3.2 Gen 2 USB-C 3.2 Gen 2 HDMI 2.0 RJ45 Headphone / mic combo MicroSD card reader Optional: SIM slot Optional: Smart card reader |
|
Fingerprint Sensor | Fingerprint Reader | |
Kamera | 1080P FHD IR/RGB Hybrid with Microphone, ThinkShutter | |
Keyboard | Backlit, Black - English (US) | |
Touchpad | 115mm / 4.53″ wide TrackPad |
CONNECTIVITY
Wifi | Wi-Fi 6E RZ616 2x2 AX | |
Bluetooth | Bluetooth® 5.1 or above |
AUDIO
Speaker | Dolby Voice, 2x user-facing microphones | |
Mic | Dolby Audio™ |
OTHERS
Warranty | 3 Year Onsite |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.