Apple iPad Pro 12.9 (2020)
Perbandingan Spesifikasi
JARINGAN
Teknologi | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 | |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
UMUM
Diumumkan | 2020, March 18 | |
Status | Available. Released 2020, March 19 | |
Dimensi | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | |
Berat | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) | |
SIM | Nano-SIM, eSIM |
LAYAR
Tipe | IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
Resolusi | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
PLATFORM
OS | iPadOS 13.4, upgradable to iPadOS 13.4.1 | |
Chipset | Apple A12Z Bionic | |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (8-core graphics) |
MEMORI
Slot Kartu | No | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
KAMERA
Utama | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) | |
Fitur | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | |
Depan | 7 MP, f/2.2 |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
FITUR
Sensor | Face ID, accelerometer, gyro, proximity, barometer |
BATERAI
Detail | Non-removable Li-Po 9720 mAh battery (36.71 Wh) |
LAIN-LAIN
Warna | Silver, Space Gray |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.