Apple iPad Pro 12.9 (2021)
Perbandingan Spesifikasi
JARINGAN
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 | |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
UMUM
Diumumkan | 2021, April 20 | |
Status | Coming soon. Exp. release 2021, May | |
Dimensi | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | |
Berat | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) | |
SIM | Nano-SIM, eSIM |
LAYAR
Tipe | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) | |
Ukuran | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
Resolusi | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
PLATFORM
OS | iPadOS 14.5 | |
Chipset | Apple M1 | |
CPU | Octa-core | |
GPU | Apple GPU (8-core graphics) |
MEMORI
Slot Kartu | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
KAMERA
Utama | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
|
Fitur | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
Depan | 12 MP, f/2.4, 122˚ (ultrawide) |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
FITUR
Sensor | Face ID, accelerometer, gyro, barometer |
BATERAI
Detail | Li-Po (40.88 Wh), non-removable |
LAIN-LAIN
Warna | Silver, Space Gray |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.