Apple iPad 10.2 (2020)
![]() |
![]() |
Perbandingan Spesifikasi
JARINGAN
Teknologi | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2428 | |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
UMUM
Diumumkan | 2020, September 15 | |
Status | Coming soon. Exp. release 2020, September 18 | |
Dimensi | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | |
Berat | 490 g (Wi-Fi) / 495 g (LTE) (1.08 lb) | |
SIM | Nano-SIM, eSIM |
LAYAR
Tipe | Retina IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) | |
Resolusi | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
PLATFORM
OS | iPadOS 14 | |
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
MEMORI
Slot Kartu | No | |
Internal | 32GB 3GB RAM, 128GB 3GB RAM |
KAMERA
Utama | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | |
Fitur | HDR, panorama | |
Video | 1080p@30fps, 720p@120fps, HDR | |
Depan | 1.2 MP, f/2.2, 31mm (standard) |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | Type-C 1.0 reversible connector; magnetic connector |
FITUR
Sensor | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
BATERAI
Detail | Li-Po, non-removable (32.4 Wh) | |
Waktu Bicara | Up to 10 h (multimedia) |
LAIN-LAIN
Warna | Silver, Gold, Space Gray |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.