Samsung Galaxy S23 Ultra 5G
Perbandingan Spesifikasi
JARINGAN
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
Kecepatan | HSPA, LTE-A (CA), 5G |
UMUM
Diumumkan | 2023, February 01 | |
Status | Coming soon. Exp. release 2023, February | |
Dimensi | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) | |
Berat | 234 g (8.25 oz) | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
LAYAR
Tipe | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | |
Ukuran | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) | |
Resolusi | 1440 x 3088 pixels (~501 ppi density) |
PLATFORM
OS | Android 13, One UI 5.1 | |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORI
Slot Kartu | No | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
KAMERA
Utama | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | |
Fitur | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Depan | 12 MP, f/2.2, 26mm (wide), PDAF |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FITUR
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATERAI
Detail | Li-Ion 5000 mAh, non-removable |
LAIN-LAIN
Warna | Black; other colors | |
Harga | 19.999.000 |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.