Razer Phone 2
Perbandingan Spesifikasi
JARINGAN
Teknologi | GSM / CDMA / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 48, 66(1700/2100), 71(600) | |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
UMUM
Diumumkan | 2018, October | |
Status | Available. Released 2018, October | |
Dimensi | 158.5 x 79 x 8.5 mm (6.24 x 3.11 x 0.33 in) | |
Berat | 220 g (7.76 oz) | |
SIM | Nano-SIM |
LAYAR
Tipe | IGZO IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | 5.72 inches, 90.2 cm2 (~72.0% screen-to-body ratio) | |
Resolusi | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) |
PLATFORM
OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie) | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORI
Slot Kartu | microSD, up to 512 GB (dedicated slot) | |
Internal | 64 GB, 8 GB RAM |
KAMERA
Utama | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.6, 1/3.1", 1.0µm, 2x optical zoom | |
Fitur | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30/60fps, 1080p@30/30/60/120fps, stereo sound rec. | |
Depan | 8 MP, f/2.0 |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FITUR
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATERAI
Detail | Non-removable Li-Po 4000 mAh battery |
LAIN-LAIN
Warna | Mirror back, Rugged satin | |
Harga | Rp 11 jutaan (dist) |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.