Xiaomi Mi Mix 3
|
|
Perbandingan Spesifikasi
JARINGAN
| Teknologi | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Global | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | |
| Kecepatan | HSPA, LTE |
UMUM
| Diumumkan | 2018, October | |
| Status | Available. Released 2018, November | |
| Dimensi | 157.9 x 74.7 x 8.5 mm (6.22 x 2.94 x 0.33 in) | |
| Berat | 218 g (7.69 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
| Tipe | Super AMOLED capacitive touchscreen, 16M colors | |
| Ukuran | 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) | |
| Resolusi | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
PLATFORM
| OS | Android 9.0 (Pie); MIUI 10 | |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
MEMORI
| Slot Kartu | No | |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 10GB RAM |
KAMERA
| Utama | 12 MP (wide), f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF, 4-axis OIS 12 MP (telephoto), 1/3.4", 1.0µm | |
| Fitur | LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60fps, 1080p@960fps | |
| Depan | Manual pop-up 24 MP, 1/2.8", 0.9µm Manual pop-up 2 MP, depth sensor |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
FITUR
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATERAI
| Detail | Non-removable Li-Po 3200 mAh battery |
LAIN-LAIN
| Warna | Jade Green, Sapphire Blue, Onyx Black, Forbidden City Blue (10 GB only) | |
| Harga | About 560 EUR |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.
