Apple iPhone 11 Pro
Perbandingan Spesifikasi
JARINGAN
Teknologi | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 | |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
UMUM
Diumumkan | 2019, September 10 | |
Status | Available. Released 2019, September 20 | |
Dimensi | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | |
Berat | 188 g (6.63 oz) | |
SIM | Nano-SIM and/or eSIM |
LAYAR
Tipe | Super Retina XDR OLED capacitive touchscreen, 16M colors | |
Ukuran | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
Resolusi | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
PLATFORM
OS | iOS 13, upgradable to iOS 13.5 | |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORI
Slot Kartu | No | |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
KAMERA
Utama | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) | |
Fitur | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
Depan | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FITUR
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
BATERAI
Detail | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) | |
Waktu Bicara | Up to 18 h (multimedia) | |
Main Musik | Up to 65 h |
LAIN-LAIN
Warna | Space Gray, Silver, Gold, Midnight Green (matte colors) |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.