Apple iPhone 11
![]() |
![]() |
Perbandingan Spesifikasi
JARINGAN
Teknologi | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 | |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
UMUM
Diumumkan | 2019, September 10 | |
Status | Available. Released 2019, September 20 | |
Dimensi | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | |
Berat | 194 g (6.84 oz) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
LAYAR
Tipe | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolusi | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
PLATFORM
OS | iOS 13, upgradable to iOS 13.5 | |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORI
Slot Kartu | No | |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
KAMERA
Utama | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) | |
Fitur | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
Depan | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FITUR
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
BATERAI
Detail | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) | |
Waktu Bicara | Up to 17 h (multimedia) | |
Main Musik | Up to 65 h |
LAIN-LAIN
Warna | Black, Green, Yellow, Purple, Red, White |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.