Apple iPad Air 2019
![]() |
![]() |
Perbandingan Spesifikasi
JARINGAN
Teknologi | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A2153 | |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps |
UMUM
Diumumkan | 2019, March 18 | |
Status | Available. Released 2019, March 18 | |
Dimensi | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) | |
Berat | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) | |
SIM | Nano-SIM, eSIM |
LAYAR
Tipe | IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) | |
Resolusi | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
PLATFORM
OS | iOS 12.1.3, upgradable to iPadOS 13.4.1 | |
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
MEMORI
Slot Kartu | No | |
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
KAMERA
Utama | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | |
Fitur | HDR | |
Video | 1080p@30fps | |
Depan | 7 MP, f/2.2, 31mm (standard) |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FITUR
Sensor | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
BATERAI
Detail | Non-removable Li-Po 8134 mAh battery (30.8 Wh) | |
Waktu Bicara | Up to 10 h (multimedia) |
LAIN-LAIN
Warna | Space Gray, Silver, Gold |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.