Asus Vivobook Pro 16X OLED N7601
Perbandingan Spesifikasi
BASIC INFO
Nama Produk | Vivobook Pro 16X OLED N7601 | |
Kategory | Laptop | |
Brand | Asus | |
Tahun Rilis | Release 2023, Jan | |
Tipe | Laptop | |
OS | Windows 11 Home |
SCREEN
Ukuran Layar | 16-inch, 2K (3200 x 2000) OLED 16:10 aspect ratio, 120Hz | |
Tipe Layar | VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, Pantone Validated, Glossy display, 7 |
PERFORMANCE
Processor | 12th Gen Intel® Core™ i7-12700H Processor | |
Kecepatan Processor | 2.3 GHz | |
RAM | 16GB DDR5 on board + 16GB DDR5 SO-DIMM (Upgradable) | |
Kapasitas HDD | 1TB M.2 NVMe™ PCIe® 3.0 SSD | 1x DDR5 SO-DIMM slot, 1x M.2 2280 PCIe 3.0x4, 1x M.2 2280 PCIe 4.0x4 | |
Kartu Grafis | NVIDIA® GeForce RTX™ 3060 Laptop GPU |
BODY
Weight | 2.30 kg | |
Color | Black | |
Dimensi | 35.54 x 24.85 x 1.99 ~ 2.19 cm |
BATTERY
Battery | 90WHrs, 4S1P, 4-cell Li-ion | |
Power Adapter | 240W AC Adapter |
IO AND PORTS
IO Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in Micro SD Express 7.1 card reader |
|
Fingerprint Sensor | Fingerprint sensor integrated with Power Key | |
Kamera | 1080p FHD camera With privacy shutter | |
Keyboard | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel | |
Touchpad | Touchpad |
CONNECTIVITY
Wifi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |
Bluetooth | Bluetooth® 5 |
AUDIO
Speaker | Smart Amp Technology, Built-in speaker | |
Mic | Built-in array microphone harman/kardon (Mainstream) with Cortana and Alexa voice-recognition support |
OTHERS
Warranty | 2 year manufacturer warranty |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.