Apple iPhone 14 Plus
Perbandingan Spesifikasi
JARINGAN
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A2886, A2896 | |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
UMUM
Diumumkan | 2022, September 07 | |
Status | Coming soon. Exp. release 2022, October 07 | |
Dimensi | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) | |
Berat | 203 g (7.16 oz) | |
SIM | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by) eSIM only for USA |
LAYAR
Tipe | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Ukuran | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolusi | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
PLATFORM
OS | iOS 16 | |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
MEMORI
Slot Kartu | No | |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
KAMERA
Utama | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
|
Fitur | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |
Depan | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FITUR
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
BATERAI
Detail | Li-Ion, non-removable |
LAIN-LAIN
Warna | Midnight, Purple, Starlight, Blue, Red |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.