Acer Predator Triton 17 X
Perbandingan Spesifikasi
BASIC INFO
Nama Produk | Predator Triton 17 X | |
Kategory | Laptop | |
Brand | Acer | |
Tahun Rilis | Release 2023, Aug | |
Tipe | Laptop | |
OS | Windows 11 Home |
SCREEN
Ukuran Layar | 43.2 cm (17") WQXGA 2560 x 1600, 250Hz | |
Tipe Layar | IPS (In-Plane Switching) technology, mini-LED (AmLED) |
PERFORMANCE
Processor | Intel® Core™ i9-13900HX processor | |
Kecepatan Processor | 2.2 GHz | |
RAM | 64 GB of DDR5 RAM | |
Kapasitas HDD | 4TB PCIe NVMe SSD | |
Kartu Grafis | NVIDIA® GeForce RTX™ 4090 with 16 GB of dedicated GDDR6 VRAM |
BODY
Weight | 3 kg | |
Color | Abyssal Black | |
Dimensi | 19.9 x 280 x 380.35 mm |
BATTERY
Average Battery Life | 4 Hour | |
Battery | 99.98 Wh 4-cell Li-ion battery | |
Power Adapter | 330 W |
IO AND PORTS
IO Ports | HDMI®: Yes USB: Yes Number of 3.2 Gen 2 Ports (USB Type-C): 2 Total Number of USB Ports: 4 Network (RJ-45): Yes Audio Line In: Yes Audio Line Out: Yes Headphone Jack: Yes Number of HDMI® Ports: 1 |
|
Fingerprint Sensor | Yes | |
Kamera | FHD Webcam (1920 x 1080) with Blue Glass | |
Keyboard | Per-Key RGB Backlight Keyboard | |
Touchpad | TouchPad Precision Corning® Gorilla® Glass |
CONNECTIVITY
Wifi | Wireless Wi-Fi 6E 1690i IEEE 802.11 a/b/g/n/ac/ax | |
Bluetooth | Bluetooth 5.1 or above |
AUDIO
Speaker | 6 x speaker | |
Mic | Yes |
OTHERS
Warranty | 2 Years Local Warranty with 1st Year International Travelers Warranty (ITW) |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.